BO3
Unique
Nemiga
K23
Havu
Spirit-academy
1win
Gambit
Nip
Sinners
Dignitas
BO5
RGE
G2
Brame
LEVELUP
ZeroInter
TBD
Comrade
AdHonores
Heroic
Furia
GhostFrogs
GMTeSports
TL
TSM
FG
INF
MG.Trust
Shinigami
Southbuilt
DreamMaker
DFM
V3
DemonSlayer
Smart
XctN
Lynn-vision
Tyloo
HR
BO1
BOOMID
TNC
JT
MCX
FPX
EDG
GAM
TS
OB.Neon
GS
IW
ViKin.gg
STAR
DotaGeniuses
MAD
TSpirit
ThePrime
2
1
61 199.6K 8 0
33 126.9K 10 0
18 51.7K 2 0
34 65.7K 9 0
37 91.5K 9 0
16 66.1K 5 0
PGG
PCE
3
8 61.9K 4 0
18 74.4K 11 0
18 60.3K 11 0
7 48.7K 2 0
15 52K 7 0
14 47.5K 2 0
17 70.1K 9 0
16 67.6K 4 0
DK
GEN
0
8 61.6K 11 0
2 53.5K 1 0
21 88.2K 7 0
26 81.3K 4 0
15 52.4K 8 0
6 42K 1 0
43 123.7K 9 0
30 78.6K 3 0
56 110.9K 9 0
26 73K 5 0
EHOME
RNG
23 86.4K 3 0
36 118.4K 10 0
15 51.9K 2 0
32 70.7K 8 0
HKA
8 47.7K 2 0
18 59.8K 9 0
7 39.9K 3 0
26 52.1K 9 0
11 49.3K 2 0
20 60.7K 10 0
Invictus
16 8 8 0
12 7 5 0
2 2 0 0
16 13 3 0
11 6 5 0
16 9 7 0
TES
19 70.6K 8 0
16 65.9K 4 0
13 40.6K 0 0
30 55.1K 8 0
20 59.1K 10 0
9 49.9K 1 0
8 40.5K 1 0
24 55.2K 10 0
18 0K 9 0
24 0K 7 0
Empire
VGaming
40 120.4K 10 0
37 116.6K 5 0
28 101.4K 11 0
29 73.3K 3 0
SGB
CES
15 45.5K 8 0
1 32.5K 0 0
7 59.3K 5 0
15 66.8K 10 0
19 55.1K 8 0
6 43.3K 2 0
34 70K 9 0
19 62.1K 4 0
Young-ninjas
13 7 6 0
16 10 6 0
10 5 5 0
AreYouWinningSon
40 99K 9 0
17 67.5K 3 0
44 78.6K 10 0
11 47.6K 2 0